Usage Statistics for www.frauenarzt-stoiber.at

Summary Period: October 2024
Generated 01-Nov-2024 06:51 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 149691
Total Files 127360
Total Pages 51695
Total Visits 7913
Total KBytes 32366291
Total Unique Sites 5436
Total Unique URLs 450
Total Unique Referrers 518
Total Unique User Agents 762
. Avg Max
Hits per Hour 201 922
Hits per Day 4828 8770
Files per Day 4108 7564
Pages per Day 1667 3522
Sites per Day 175 374
Visits per Day 255 348
KBytes per Day 1044074 1920012
Hits by Response Code
Undefined response code 0.01% 10
Code 200 - OK 85.08% 127360
Code 206 - Partial Content 0.06% 92
Code 301 - Moved Permanently 1.89% 2834
Code 302 - Found 7.52% 11258
Code 304 - Not Modified 0.44% 660
Code 400 - Bad Request 0.06% 90
Code 401 - Unauthorized 0.01% 21
Code 403 - Forbidden 0.17% 257
Code 404 - Not Found 4.72% 7063
Code 405 - Method Not Allowed 0.01% 14
Code 500 - Internal Server Error 0.00% 7
Code 503 - Service Unavailable 0.02% 25

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 7706 5.15% 6314 4.96% 3284 6.35% 316 3.99% 322 5.92% 1473611 4.55%
2 8770 5.86% 7564 5.94% 3183 6.16% 345 4.36% 331 6.09% 1908507 5.90%
3 7460 4.98% 6049 4.75% 3522 6.81% 299 3.78% 294 5.41% 1394283 4.31%
4 5035 3.36% 4028 3.16% 2614 5.06% 254 3.21% 268 4.93% 832274 2.57%
5 2722 1.82% 2147 1.69% 1341 2.59% 188 2.38% 147 2.70% 499938 1.54%
6 3200 2.14% 2686 2.11% 1132 2.19% 163 2.06% 141 2.59% 671570 2.07%
7 7267 4.85% 6555 5.15% 1879 3.63% 289 3.65% 295 5.43% 1789807 5.53%
8 5082 3.39% 4364 3.43% 1578 3.05% 290 3.66% 280 5.15% 1054304 3.26%
9 7842 5.24% 6911 5.43% 2254 4.36% 295 3.73% 329 6.05% 1920012 5.93%
10 5269 3.52% 4567 3.59% 1616 3.13% 256 3.24% 271 4.99% 1170683 3.62%
11 3255 2.17% 2746 2.16% 1151 2.23% 226 2.86% 257 4.73% 677959 2.09%
12 1998 1.33% 1544 1.21% 859 1.66% 165 2.09% 141 2.59% 383794 1.19%
13 2776 1.85% 2154 1.69% 1143 2.21% 204 2.58% 178 3.27% 529734 1.64%
14 5699 3.81% 4971 3.90% 1561 3.02% 286 3.61% 324 5.96% 1289875 3.99%
15 5486 3.66% 4836 3.80% 1517 2.93% 238 3.01% 242 4.45% 1284458 3.97%
16 5455 3.64% 4792 3.76% 1613 3.12% 271 3.42% 283 5.21% 1337014 4.13%
17 4742 3.17% 4086 3.21% 1529 2.96% 262 3.31% 264 4.86% 985447 3.04%
18 3997 2.67% 3386 2.66% 1448 2.80% 267 3.37% 250 4.60% 888575 2.75%
19 2974 1.99% 2338 1.84% 1543 2.98% 228 2.88% 209 3.84% 550746 1.70%
20 3233 2.16% 2672 2.10% 1262 2.44% 188 2.38% 163 3.00% 698336 2.16%
21 5496 3.67% 4778 3.75% 1752 3.39% 293 3.70% 276 5.08% 1269326 3.92%
22 4582 3.06% 4029 3.16% 1258 2.43% 282 3.56% 298 5.48% 993011 3.07%
23 7108 4.75% 6325 4.97% 1879 3.63% 348 4.40% 374 6.88% 1730398 5.35%
24 4598 3.07% 3924 3.08% 1466 2.84% 288 3.64% 339 6.24% 1011900 3.13%
25 3424 2.29% 2906 2.28% 1202 2.33% 269 3.40% 263 4.84% 716257 2.21%
26 2738 1.83% 2149 1.69% 1266 2.45% 202 2.55% 220 4.05% 499669 1.54%
27 3369 2.25% 2772 2.18% 1204 2.33% 205 2.59% 235 4.32% 715204 2.21%
28 5609 3.75% 4950 3.89% 1524 2.95% 265 3.35% 308 5.67% 1322324 4.09%
29 5192 3.47% 4494 3.53% 1520 2.94% 283 3.58% 285 5.24% 1212200 3.75%
30 4733 3.16% 3987 3.13% 1515 2.93% 270 3.41% 252 4.64% 948177 2.93%
31 2874 1.92% 2336 1.83% 1080 2.09% 219 2.77% 249 4.58% 606896 1.88%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2440 1.63% 51 1583 1.24% 57 1771 3.43% 9374 290591 0.90%
1 62 1931 1.29% 40 1257 0.99% 50 1550 3.00% 5003 155099 0.48%
2 78 2446 1.63% 54 1693 1.33% 51 1587 3.07% 9290 287990 0.89%
3 65 2018 1.35% 43 1353 1.06% 46 1426 2.76% 7283 225759 0.70%
4 68 2129 1.42% 46 1446 1.14% 46 1434 2.77% 8655 268301 0.83%
5 107 3332 2.23% 79 2451 1.92% 58 1809 3.50% 18957 587673 1.82%
6 126 3909 2.61% 104 3247 2.55% 46 1452 2.81% 24924 772630 2.39%
7 203 6314 4.22% 180 5608 4.40% 60 1866 3.61% 46862 1452711 4.49%
8 289 8973 5.99% 257 7996 6.28% 75 2351 4.55% 65364 2026285 6.26%
9 367 11387 7.61% 328 10194 8.00% 91 2837 5.49% 83793 2597598 8.03%
10 374 11622 7.76% 334 10375 8.15% 96 2986 5.78% 84808 2629045 8.12%
11 287 8902 5.95% 251 7811 6.13% 81 2533 4.90% 64222 1990880 6.15%
12 265 8220 5.49% 228 7091 5.57% 79 2466 4.77% 58506 1813671 5.60%
13 284 8831 5.90% 250 7761 6.09% 83 2597 5.02% 64269 1992343 6.16%
14 245 7604 5.08% 215 6669 5.24% 74 2321 4.49% 53648 1663088 5.14%
15 298 9239 6.17% 263 8174 6.42% 84 2604 5.04% 69553 2156139 6.66%
16 291 9028 6.03% 254 7899 6.20% 88 2742 5.30% 70664 2190573 6.77%
17 227 7058 4.72% 193 6008 4.72% 75 2344 4.53% 53539 1659696 5.13%
18 186 5780 3.86% 156 4854 3.81% 67 2079 4.02% 40732 1262686 3.90%
19 236 7330 4.90% 205 6370 5.00% 72 2248 4.35% 58001 1798037 5.56%
20 197 6121 4.09% 166 5170 4.06% 68 2117 4.10% 45885 1422446 4.39%
21 185 5736 3.83% 155 4805 3.77% 71 2206 4.27% 42134 1306155 4.04%
22 151 4690 3.13% 122 3793 2.98% 67 2090 4.04% 29037 900150 2.78%
23 150 4651 3.11% 121 3752 2.95% 73 2279 4.41% 29572 916747 2.83%

Top 30 of 450 Total URLs
# Hits KBytes URL
1 8825 5.90% 0 0.00% /de/wp-cron.php
2 7119 4.76% 7125 0.02% /de/wp-admin/admin-ajax.php
3 5552 3.71% 450091 1.39% /stats/usage_202410.html
4 4978 3.33% 4810917 14.86% /de/wp-content/themes/uncode/library/css/style.css
5 4968 3.32% 1305940 4.03% /de/wp-content/themes/uncode/library/css/style-custom.css
6 4956 3.31% 299505 0.93% /de/wp-content/themes/uncode/library/css/uncode-icons.css
7 4947 3.30% 2016841 6.23% /de/wp-content/themes/uncode/library/js/app.js
8 4856 3.24% 6118836 18.90% /de/wp-content/themes/uncode/library/js/plugins.js
9 4855 3.24% 828310 2.56% /de/wp-content/themes/uncode/library/js/init.js
10 4038 2.70% 369098 1.14% /de/
11 3657 2.44% 336575 1.04% /stats/usage_202409.html
12 1941 1.30% 163221 0.50% /de/wp-includes/js/jquery/jquery.min.js
13 1930 1.29% 203774 0.63% /de/wp-includes/css/dist/block-library/style.min.css
14 1915 1.28% 21749 0.07% /de/wp-content/plugins/uncode-daves-wordpress-live-search/js/daves-wordpress-live-search.js
15 1889 1.26% 10299 0.03% /de/wp-content/themes/uncode/library/js/ai-uncode.js
16 1882 1.26% 4907 0.02% /de/wp-content/plugins/complianz-gdpr/assets/css/cookieblocker.min.css
17 1857 1.24% 71187 0.22% /de/wp-content/plugins/complianz-gdpr/cookiebanner/js/complianz.min.js
18 1839 1.23% 24131 0.07% /de/wp-includes/js/jquery/jquery-migrate.min.js
19 1837 1.23% 26908 0.08% /de/wp-content/uploads/complianz/css/banner-1-optin.css
20 1806 1.21% 32995 0.10% /de/wp-includes/js/underscore.min.js
21 1803 1.20% 560374 1.73% /de/wp-content/uploads/2018/07/logo-end01.png
22 1647 1.10% 6570 0.02% /de/wp-content/uploads/2023/05/visibel-300x45.png
23 1458 0.97% 14056 0.04% /de/wp-content/uploads/2018/07/clocks27-300x300.png
24 1455 0.97% 17128 0.05% /de/wp-content/uploads/2018/07/logo-end01-uai-258x144.png
25 1455 0.97% 13491 0.04% /de/wp-content/uploads/2018/07/pin133-300x300.png
26 1450 0.97% 12276 0.04% /de/wp-content/uploads/2018/07/phone-call37-1-300x300.png
27 1430 0.96% 202340 0.63% /de/wp-content/themes/uncode/library/fonts/uncode-icons.woff2
28 1402 0.94% 74575 0.23% /de/online-termine/
29 1377 0.92% 35897 0.11% /de/wp-content/uploads/2018/07/74374605_m-uai-258x145.jpg
30 1377 0.92% 41388 0.13% /de/wp-content/uploads/2018/09/17546687_m-uai-258x145.jpg

Top 10 of 450 Total URLs By KBytes
# Hits KBytes URL
1 4856 3.24% 6118836 18.90% /de/wp-content/themes/uncode/library/js/plugins.js
2 4978 3.33% 4810917 14.86% /de/wp-content/themes/uncode/library/css/style.css
3 4947 3.30% 2016841 6.23% /de/wp-content/themes/uncode/library/js/app.js
4 872 0.58% 1583545 4.89% /de/wp-content/uploads/2018/07/53536943_m-uai-2508x1410.jpg
5 879 0.59% 1370321 4.23% /de/wp-content/uploads/2018/09/45183649_m-uai-2507x1410.jpg
6 4968 3.32% 1305940 4.03% /de/wp-content/themes/uncode/library/css/style-custom.css
7 872 0.58% 1101210 3.40% /de/wp-content/uploads/2018/09/100854291_m-uai-2507x1410.jpg
8 870 0.58% 1056528 3.26% /de/wp-content/uploads/2018/07/17125098_m-uai-2508x1410.jpg
9 863 0.58% 1008608 3.12% /de/wp-content/uploads/2018/09/17546687_m-uai-2508x1410.jpg
10 858 0.57% 983889 3.04% /de/wp-content/uploads/2018/07/27548838_m-uai-2508x1410.jpg

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 4038 2.70% 1674 32.99% /de/
2 7119 4.76% 1003 19.76% /de/wp-admin/admin-ajax.php
3 5552 3.71% 385 7.59% /stats/usage_202410.html
4 1402 0.94% 287 5.66% /de/online-termine/
5 519 0.35% 208 4.10% /stats/usage_201902.html
6 8825 5.90% 128 2.52% /de/wp-cron.php
7 206 0.14% 124 2.44% /de/wp-login.php
8 286 0.19% 98 1.93% /de/dr-bernhard-stoiber/
9 3657 2.44% 75 1.48% /stats/usage_202409.html
10 175 0.12% 72 1.42% /de/hebamme-amna-dervic-bsc/

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 7119 4.76% 1971 29.47% /de/wp-admin/admin-ajax.php
2 4038 2.70% 1749 26.15% /de/
3 1402 0.94% 655 9.79% /de/online-termine/
4 206 0.14% 482 7.21% /de/wp-login.php
5 5552 3.71% 363 5.43% /stats/usage_202410.html
6 8825 5.90% 119 1.78% /de/wp-cron.php
7 203 0.14% 97 1.45% /de/download-center/
8 306 0.20% 92 1.38% /de/dr-natalija-stoiber/
9 286 0.19% 90 1.35% /de/dr-bernhard-stoiber/
10 175 0.12% 84 1.26% /de/hebamme-amna-dervic-bsc/

Top 30 of 518 Total Referrers
# Hits Referrer
1 20995 14.03% - (Direct Request)
2 5008 3.35% https://chuchuhuasi.net/
3 4115 2.75% https://www.google.com/
4 3976 2.66% http://forestgoblin.ru/
5 742 0.50% https://prombez116.ru
6 724 0.48% https://online-vebinar.ru/734936
7 716 0.48% https://efimovaschool.ru
8 681 0.45% https://xn--80aaahkppvw.xn--p1ai
9 674 0.45% https://online-vebinar.ru/735826
10 672 0.45% https://online-vebinar.ru/735821
11 617 0.41% https://www.google.at/
12 551 0.37% https://osteospec16.ru
13 529 0.35% https://xn----htbk0aietd.xn--p1ai
14 413 0.28% https://www.google.com/search
15 224 0.15% https://flavors-msk.ru/
16 196 0.13% binance.com
17 151 0.10% https://frauenarzt-stoiber.at/stats/usage_202409.html
18 72 0.05% frauenarzt-stoiber.at
19 69 0.05% https://www.bing.com/
20 58 0.04% http://frauenarzt-stoiber.at
21 55 0.04% https://methotrexatecomprime.mystrikingly.com
22 52 0.03% https://www.ecosia.org/
23 50 0.03% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
24 49 0.03% http://frauenarzt-stoiber.at/
25 47 0.03% http://digoxin-comprime-achat.lanoxin.zya.me
26 46 0.03% https://frauenarzt-stoiber.at/stats/usage_202004.html
27 43 0.03% https://digoxinonlinekaufen.nicepage.io/
28 40 0.03% https://frauenarzt-stoiber.at
29 35 0.02% https://ppt.cc/fDnNRx
30 35 0.02% https://www.jotform.com/242773443583059

Top 10 of 10 Total Search Strings
# Hits Search String
1 17 53.12% https://www.frauenarzt-stoiber.at/
2 5 15.62% https://www.frauenarzt-stoiber.at/de/dr-bernhard-stoiber/
3 2 6.25% https://solanaminty.com/
4 2 6.25% https://www.frauenarzt-stoiber.at/de/online-termine/
5 1 3.12% https://s1megabat.ru/p=113
6 1 3.12% https://s1megabat.ru/p=88
7 1 3.12% https://www.frauenarzt-stoiber.at/de/hebamme-amna-dervic-bsc/
8 1 3.12% https://www.frauenarzt-stoiber.at/de/online-service-befunduebermittlung/
9 1 3.12% https://www.frauenarzt-stoiber.at/de/schwangerschaft/
10 1 3.12% https://www.frauenarzt-stoiber.at/de/ultraschall/

Top 15 of 762 Total User Agents
# Hits User Agent
1 19441 12.99% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
2 16200 10.82% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
3 8936 5.97% WordPress/6.6.2; https://www.frauenarzt-stoiber.at/de
4 7913 5.29% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
5 6740 4.50% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/
6 6484 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 4530 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0
8 4329 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
9 3350 2.24% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E14
10 3065 2.05% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Sa
11 2707 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
12 2230 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 2196 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 1650 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
15 1523 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 149691 100.00% 127452 100.07% 32366291 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23