Usage Statistics for www.frauenarzt-stoiber.at

Summary Period: June 2020
Generated 01-Jul-2020 03:47 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 141804
Total Files 112345
Total Pages 74656
Total Visits 6651
Total KBytes 15753727
Total Unique Sites 2368
Total Unique URLs 503
Total Unique Referrers 1560
Total Unique User Agents 866
. Avg Max
Hits per Hour 196 1246
Hits per Day 4726 9369
Files per Day 3744 7954
Pages per Day 2488 4714
Sites per Day 78 189
Visits per Day 221 300
KBytes per Day 525124 1102533
Hits by Response Code
Code 200 - OK 79.23% 112345
Code 206 - Partial Content 0.14% 202
Code 301 - Moved Permanently 0.89% 1266
Code 302 - Found 5.37% 7612
Code 304 - Not Modified 0.42% 600
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.01% 16
Code 404 - Not Found 13.93% 19751
Code 500 - Internal Server Error 0.00% 3
Code 503 - Service Unavailable 0.00% 5

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 5231 3.69% 4173 3.71% 4163 5.58% 217 3.26% 112 4.73% 286657 1.82%
2 5780 4.08% 4644 4.13% 2705 3.62% 202 3.04% 189 7.98% 730120 4.63%
3 4388 3.09% 3662 3.26% 1245 1.67% 295 4.44% 166 7.01% 740360 4.70%
4 4023 2.84% 3735 3.32% 748 1.00% 273 4.10% 151 6.38% 769009 4.88%
5 2909 2.05% 2592 2.31% 616 0.83% 225 3.38% 138 5.83% 493399 3.13%
6 2680 1.89% 2121 1.89% 1976 2.65% 182 2.74% 111 4.69% 170068 1.08%
7 5949 4.20% 4543 4.04% 4647 6.22% 270 4.06% 143 6.04% 381804 2.42%
8 9369 6.61% 7954 7.08% 4714 6.31% 300 4.51% 177 7.47% 1102533 7.00%
9 5809 4.10% 4317 3.84% 3134 4.20% 290 4.36% 179 7.56% 600462 3.81%
10 3812 2.69% 3112 2.77% 1017 1.36% 226 3.40% 158 6.67% 601958 3.82%
11 1124 0.79% 827 0.74% 444 0.59% 184 2.77% 102 4.31% 149397 0.95%
12 3667 2.59% 3271 2.91% 2140 2.87% 219 3.29% 132 5.57% 285539 1.81%
13 4873 3.44% 4177 3.72% 3706 4.96% 198 2.98% 120 5.07% 320318 2.03%
14 5382 3.80% 4421 3.94% 3950 5.29% 213 3.20% 107 4.52% 325375 2.07%
15 6517 4.60% 5780 5.14% 3118 4.18% 218 3.28% 150 6.33% 822250 5.22%
16 5090 3.59% 3526 3.14% 1783 2.39% 227 3.41% 127 5.36% 714585 4.54%
17 5255 3.71% 3588 3.19% 2231 2.99% 257 3.86% 147 6.21% 709090 4.50%
18 4367 3.08% 2807 2.50% 2363 3.17% 256 3.85% 136 5.74% 417088 2.65%
19 3593 2.53% 1992 1.77% 1964 2.63% 267 4.01% 131 5.53% 331706 2.11%
20 2109 1.49% 1097 0.98% 1190 1.59% 167 2.51% 84 3.55% 209061 1.33%
21 2884 2.03% 1881 1.67% 1122 1.50% 133 2.00% 85 3.59% 356372 2.26%
22 5958 4.20% 4747 4.23% 3073 4.12% 226 3.40% 135 5.70% 682424 4.33%
23 7715 5.44% 6321 5.63% 4634 6.21% 273 4.10% 148 6.25% 714415 4.53%
24 5879 4.15% 5376 4.79% 3302 4.42% 210 3.16% 126 5.32% 630231 4.00%
25 6032 4.25% 5258 4.68% 3543 4.75% 207 3.11% 129 5.45% 654224 4.15%
26 4732 3.34% 3680 3.28% 3611 4.84% 143 2.15% 89 3.76% 282547 1.79%
27 4372 3.08% 3238 2.88% 3570 4.78% 157 2.36% 95 4.01% 200413 1.27%
28 2711 1.91% 1583 1.41% 1325 1.77% 147 2.21% 81 3.42% 349861 2.22%
29 4641 3.27% 3540 3.15% 1614 2.16% 265 3.98% 145 6.12% 777372 4.93%
30 4953 3.49% 4382 3.90% 1008 1.35% 254 3.82% 145 6.12% 945088 6.00%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3752 2.65% 83 2491 2.22% 96 2886 3.87% 6799 203974 1.29%
1 103 3099 2.19% 69 2077 1.85% 91 2743 3.67% 3356 100673 0.64%
2 100 3029 2.14% 64 1942 1.73% 93 2805 3.76% 2539 76157 0.48%
3 96 2903 2.05% 61 1840 1.64% 92 2776 3.72% 1665 49960 0.32%
4 100 3011 2.12% 64 1931 1.72% 91 2741 3.67% 2535 76041 0.48%
5 109 3298 2.33% 76 2309 2.06% 90 2727 3.65% 5863 175899 1.12%
6 127 3820 2.69% 92 2779 2.47% 92 2778 3.72% 9044 271309 1.72%
7 179 5373 3.79% 144 4347 3.87% 94 2843 3.81% 20041 601228 3.82%
8 221 6641 4.68% 181 5444 4.85% 102 3067 4.11% 25365 760938 4.83%
9 348 10462 7.38% 299 8981 7.99% 117 3527 4.72% 53593 1607798 10.21%
10 293 8801 6.21% 250 7521 6.69% 110 3329 4.46% 38994 1169806 7.43%
11 292 8771 6.19% 249 7476 6.65% 110 3324 4.45% 40758 1222746 7.76%
12 285 8568 6.04% 242 7274 6.47% 114 3420 4.58% 40545 1216353 7.72%
13 262 7882 5.56% 213 6393 5.69% 117 3528 4.73% 33098 992935 6.30%
14 260 7818 5.51% 214 6433 5.73% 116 3483 4.67% 34760 1042787 6.62%
15 250 7505 5.29% 199 5977 5.32% 115 3468 4.65% 31272 938153 5.96%
16 234 7048 4.97% 189 5682 5.06% 110 3324 4.45% 26842 805256 5.11%
17 245 7351 5.18% 193 5814 5.18% 124 3748 5.02% 29614 888406 5.64%
18 189 5693 4.01% 150 4519 4.02% 100 3028 4.06% 21448 643440 4.08%
19 180 5416 3.82% 138 4142 3.69% 101 3037 4.07% 18382 551464 3.50%
20 201 6052 4.27% 161 4839 4.31% 113 3413 4.57% 22364 670915 4.26%
21 176 5288 3.73% 137 4139 3.68% 98 2967 3.97% 18016 540470 3.43%
22 197 5925 4.18% 159 4773 4.25% 99 2973 3.98% 24360 730789 4.64%
23 143 4298 3.03% 107 3222 2.87% 90 2721 3.64% 13874 416231 2.64%

Top 30 of 503 Total URLs
# Hits KBytes URL
1 35162 24.80% 354745 2.25% /stats/
2 4541 3.20% 3985 0.03% /de/wp-admin/admin-ajax.php
3 2911 2.05% 344780 2.19% /de/wp-content/themes/uncode/library/js/init.js
4 2903 2.05% 2228103 14.14% /de/wp-content/themes/uncode/library/js/plugins.js
5 2897 2.04% 1236515 7.85% /de/wp-content/themes/uncode/library/css/style.css
6 2893 2.04% 486569 3.09% /de/wp-content/themes/uncode/library/js/app.js
7 2889 2.04% 603660 3.83% /de/wp-content/themes/uncode/library/css/style-custom.css
8 2888 2.04% 162543 1.03% /de/wp-content/themes/uncode/library/css/uncode-icons.css
9 2196 1.55% 149532 0.95% /de/
10 2170 1.53% 191259 1.21% /stats/usage_201809.html
11 1098 0.77% 169071 1.07% /de/wp-includes/js/mediaelement/mediaelement-and-player.min.js
12 1088 0.77% 49818 0.32% /de/wp-includes/css/dashicons.min.css
13 1078 0.76% 100279 0.64% /de/wp-includes/js/jquery/jquery.js
14 1073 0.76% 28549 0.18% /de/wp-content/plugins/megamenu/js/maxmegamenu.js
15 1072 0.76% 25185 0.16% /de/wp-content/plugins/all-in-one-seo-pack/public/js/vendor/autotrack.js
16 1066 0.75% 23547 0.15% /de/wp-content/plugins/complianz-gdpr/assets/js/cookieconfig.min.js
17 1066 0.75% 1111 0.01% /de/wp-includes/js/hoverIntent.min.js
18 1062 0.75% 25963 0.16% /de/wp-content/plugins/complianz-gdpr/assets/js/cookieconsent.min.js
19 1062 0.75% 14110 0.09% /de/wp-includes/js/wp-emoji-release.min.js
20 1059 0.75% 1421 0.01% /de/wp-includes/js/wp-embed.min.js
21 1057 0.75% 8789 0.06% /de/wp-content/plugins/complianz-gdpr/assets/css/cookieconsent.min.css
22 1051 0.74% 16198 0.10% /de/wp-includes/js/underscore.min.js
23 1050 0.74% 95674 0.61% /stats/usage_202005.html
24 1049 0.74% 915 0.01% /de/wp-includes/js/mediaelement/wp-mediaelement.min.js
25 1046 0.74% 1198 0.01% /de/wp-includes/js/mediaelement/mediaelement-migrate.min.js
26 1045 0.74% 11716 0.07% /de/wp-content/plugins/uncode-daves-wordpress-live-search/js/daves-wordpress-live-search.js
27 1045 0.74% 10095 0.06% /de/wp-includes/js/jquery/jquery-migrate.min.js
28 1044 0.74% 5990 0.04% /de/wp-content/themes/uncode/library/js/ai-uncode.js
29 1036 0.73% 536 0.00% /de/wp-content/plugins/uncode-core/i-recommend-this/js/dot_irecommendthis.js
30 1010 0.71% 11953 0.08% /de/wp-content/uploads/2018/07/logo-end01-uai-258x144.png

Top 10 of 503 Total URLs By KBytes
# Hits KBytes URL
1 2903 2.05% 2228103 14.14% /de/wp-content/themes/uncode/library/js/plugins.js
2 2897 2.04% 1236515 7.85% /de/wp-content/themes/uncode/library/css/style.css
3 355 0.25% 892321 5.66% /de/wp-content/uploads/2018/07/RNNZ8270-mobil-uai-2880x2309.jpg
4 2889 2.04% 603660 3.83% /de/wp-content/themes/uncode/library/css/style-custom.css
5 339 0.24% 535077 3.40% /de/wp-content/uploads/2018/07/RNNZ8270-Bearbeitet-uai-2880x1463.jpg
6 288 0.20% 505881 3.21% /de/wp-content/uploads/2018/07/53536943_m-uai-2508x1410.jpg
7 2893 2.04% 486569 3.09% /de/wp-content/themes/uncode/library/js/app.js
8 307 0.22% 430263 2.73% /de/wp-content/uploads/2018/07/RNNZ8270-mobil-uai-2064x1654.jpg
9 279 0.20% 426960 2.71% /de/wp-content/uploads/2018/09/45183649_m-uai-2507x1410.jpg
10 35162 24.80% 354745 2.25% /stats/

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 2196 1.55% 1332 23.70% /de/
2 2170 1.53% 971 17.27% /stats/usage_201809.html
3 1050 0.74% 876 15.58% /stats/usage_202005.html
4 842 0.59% 720 12.81% /de/wp-cron.php
5 668 0.47% 519 9.23% /stats/usage_202006.html
6 4541 3.20% 451 8.02% /de/wp-admin/admin-ajax.php
7 817 0.58% 172 3.06% /de/online-termine/
8 163 0.11% 60 1.07% /de/dr-bernhard-stoiber/
9 253 0.18% 54 0.96% /de/dr-natalija-stoiber/
10 96 0.07% 52 0.93% /de/ultraschall/

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 4541 3.20% 990 18.80% /de/wp-admin/admin-ajax.php
2 2196 1.55% 918 17.43% /de/
3 1050 0.74% 872 16.56% /stats/usage_202005.html
4 842 0.59% 718 13.63% /de/wp-cron.php
5 668 0.47% 519 9.85% /stats/usage_202006.html
6 817 0.58% 382 7.25% /de/online-termine/
7 2 0.00% 268 5.09% /de/wp-admin/post.php
8 253 0.18% 79 1.50% /de/dr-natalija-stoiber/
9 163 0.11% 48 0.91% /de/dr-bernhard-stoiber/
10 118 0.08% 47 0.89% /de/download-center/

Top 30 of 1560 Total Referrers
# Hits Referrer
1 10427 7.35% http://smsgor.ru
2 8122 5.73% - (Direct Request)
3 4236 2.99% http://sms-gorod.ru
4 840 0.59% https://www.google.com/
5 556 0.39% https://drive.google.com/open
6 448 0.32% https://lifeforgame.ru
7 435 0.31% https://www.google.at/
8 429 0.30% https://pro-internetmarketing.ru
9 410 0.29% https://postroitbanju.ru
10 402 0.28% https://mir-tourista.ru
11 288 0.20% https://www.bigskycash.org/MN/
12 260 0.18% https://www.bigskycash.org/GA/
13 244 0.17% https://www.bigskycash.org/CT/
14 224 0.16% https://www.bigskycash.org/OK/Tulsa/
15 220 0.16% https://www.bigskycash.org/AR/Little-Rock/
16 220 0.16% https://www.bigskycash.org/WA/Vancouver/
17 216 0.15% https://www.bigskycash.org/SD/Sioux-Falls/
18 200 0.14% https://www.bigskycash.org/MO/Independence/
19 184 0.13% https://www.indianacampaignfinance.com/paydayloans/NH/
20 184 0.13% https://www.indianacampaignfinance.com/paydayloans/WI/
21 180 0.13% https://www.bigskycash.org/IL/
22 176 0.12% https://www.indianacampaignfinance.com/paydayloans/MN/
23 176 0.12% https://www.indianacampaignfinance.com/paydayloans/ND/
24 172 0.12% https://www.indianacampaignfinance.com/paydayloans/MS/
25 172 0.12% https://www.indianacampaignfinance.com/paydayloans/TN/
26 164 0.12% https://www.indianacampaignfinance.com/paydayloans/KS/
27 162 0.11% https://www.indianacampaignfinance.com/paydayloans/PA/
28 160 0.11% https://www.indianacampaignfinance.com/benefits/
29 160 0.11% https://www.indianacampaignfinance.com/paydayloans/IN/
30 156 0.11% https://www.bigskycash.org/CA/Ontario/

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 17.65% dr stoiber
2 3 17.65% dr stoiber stockerau
3 2 11.76% gottfried müller gynäkologe
4 2 11.76% kronich stockerau
5 1 5.88% dr natalija stoiber stockerau
6 1 5.88% gynäkologe langenzersdorf
7 1 5.88% natalija stoiber
8 1 5.88% novasure wien
9 1 5.88% stoiber gynäkologen praxis
10 1 5.88% stoiber gynäkologie
11 1 5.88% stoiber stockerau

Top 15 of 866 Total User Agents
# Hits User Agent
1 4837 3.41% Mozilla/5.0 (iPhone; CPU iPhone OS 13_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Mobile/15E14
2 4800 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 4725 3.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 4199 2.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Mobile/15E148
5 3483 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
6 3422 2.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 3096 2.18% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
8 2341 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 2115 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
10 1867 1.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1545 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
12 1427 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 1420 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 1329 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 1259 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for June 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 141804 100.00% 112547 100.18% 15753727 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21